Priority Mail Express requires a special layout to use the USPS tracking number.
The following table shows the Priority Mail Express and Priority Mail Express International layouts that you use according to the printer and label size.
Layout | Media | Printer |
---|---|---|
Express Label Half Page.lyt | full sheet labels (two 8.5 × 5.5 inch labels) | laser and inkjet |
Zebra Express Mail Shipping Label.lyt | 4 × 6 inch labels | Zebra or Eltron |
Zebra Express Mail Shipping Label.lyt | 4 × 6.75 inch 2-part labels | Zebra or Eltron |
Dymo4XL Express Mail Shipping Label.lyt | DYMO LabelWriter | |
Express Mail Shipping Label.lyt | laser or inkjet | |
International Label - Small 6x4.lyt | 4 × 6 inch labels | Thermal (may also be used with laser) |
International Label - Large.lyt | full sheet labels (two 8.5 × 5.5 inch labels per sheet) | laser and inkjet |
See Also
International Mail and Shipment Topics
About International Weight Restrictions
Set Up an Priority Mail Express Layout
Set Up and Print Integrated Customs Forms
Copyright © 2017 Endicia. All Rights Reserved.